Important to Note: there is Silver
in response to
by
posted on
Dec 06, 2007 01:49PM
Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.
At least 2 past News releases showed silver (see related text extracted below)
July 16, 2007 news releases had Silver (Ag) values included below:
SELECT GRAB SAMPLES | ||
Sample ID Zone/Showing Au | Au (g/t) | Ag (g/t) |
4031 Amede Showing | 10.64 | 15 |
4032 Amede Showing | 30.46 | 17 |
4097 Yellow Brick Road Zone | 5.85 | 11 |
4220 Penelton Gold Zone | 16.72 | 27 |
4223 Penelton Gold Zone | 37.07 | 18 |
4217 Elmhirst-Miron Zone | 7.63 | 238 |
4219 Hydro Showing | 5.08 | 27 |
4253 Bat Showing | 40.32 | 15 |
4255 Bat Showing | 10.35 | nsv |
4257 Bat Showing | 8.11 | nsv |
4268 Penelton Gold Zone | 15.19 | 10 |
4274 Penelton Gold Zone | 12.46 | 42 |
4295 Yellow Brick Road Zone | 3.62 | 28 |
609514 Unnamed | 8.71 | 9 |
609592 7 of 9 | 10.51 | 25 |
609596 7 of 9 | 19.07 | 96 |
609671 7 of 9 | 102.2 | pending |
SELECT CHANNEL SAMPLES | ||||||
Sample ID |
Zone/Showing | Au (g/t) |
Au (oz/t) |
Ag (g/t) |
Ag (oz/t) |
Width (m) |
WL-01 Wilkinson Lake Gold Zone | 9.76 | 0.28 | 9.22 | |||
WL-02 Wilkinson Lake Gold Zone | 1.65 | 0.05 | 2.24 | |||
WL-03 Wilkinson Lake Gold Zone | 3.45 | 0.1 | 3.45 | |||
WL-04 Wilkinson Lake Gold Zone | 23.29 | 0.68 | 70.43 | 2.05 | 3.05 | |
WL-05 Wilkinson Lake Gold Zone | 22.76 | 0.66 | 2.67 | |||
WL-06 Wilkinson Lake Gold Zone | 4.45 | 0.13 | 1.63 | |||
PN-02 Penelton Gold Zone | 2.11 | 0.06 | 3 | |||
PN-03 Penelton Gold Zone | 3.99 | 0.12 | 4 | |||
PN-04 Penelton Gold Zone | 2.02 | 0.06 | 5.06 | |||
PN-14 Penelton Gold Zone | 9.49 | 0.28 | 3.45 | |||
YBR-04 Yellow Brick Road Zone | 2.6 | 0.08 | 60.72 | 1.77 | 1.51 |
Nov 10th, 2006 news releases had Silver (Ag) values included below:
recent stripping has exposed the Penelton zone for approximately 350 metres northwest of the WLGZ. Located 200 metres farther west, the Penelton closely resembles and is mapped as a faulted offset of the WLGZ. It consists of an 8 metre wide gold-bearing quartz vein, more than 100 metres long, within schist and altered wall rock. The veins, schist and altered wall rock are all gold-bearing. A newly exposed gold-bearing, sugary quartz vein that reaches thicknesses of up to 5 metres has been outlined for an additional 250 metres in a northwest direction. Grab samples from the Penelton vein yielded assays from 0.12 g/t Au to 37.07 g/t Au, and a series of grab samples across the vein averaged 7.91 g/t Au over 9.5 metres. Two channel samples assayed 8.90 g/t Au and 36.4 g/t Ag over 1.50 metres, and 7.15 g/t Au over 1.06 metres.
The Yellow Brick Road is a steeply dipping, gold-bearing zone of quartz-pyrite and quartz-carbonate veins and stockwork enveloped by sericite-chlorite-quartz schist. It has been exposed over a strike length of 250 metres, and is up to 3.50 metres wide on surface. It is aligned on strike with the Penelton zone to the south, and the two zones are believed to be continuous across a swamp which separates them. A grab sample from the Yellow Brick Road contained 5.85 g/t Au, and a channel sample assayed 2.60 g/t Au and 60.72 g/t Ag over 1.51 metres.