Re: bnn.......Not All Were Impressed
in response to
by
posted on
Nov 26, 2008 10:19AM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
14:57:44 | V | 1.10 | +0.08 | 400 | 88 E-TRADE | 62 Haywood | E | |
14:57:44 | V | 1.05 | +0.08 | 500 | 88 E-TRADE | 7 TD Sec | K | |
14:56:47 | V | 1.10 | +0.08 | 200 | 7 TD Sec | 62 Haywood | E | |
14:55:40 | V | 1.05 | +0.08 | 50,000 | 73 Cormark | 73 Cormark | K | |
14:54:55 | V | 1.05 | +0.08 | 500 | 2 RBC | 7 TD Sec | K | |
14:54:55 | V | 1.05 | +0.08 | 500 | 2 RBC | 73 Cormark | K | |
14:54:32 | V | 1.04 | +0.07 | 1,000 | 88 E-TRADE | 64 Octagon | K | |
14:54:32 | V | 1.04 | +0.07 | 2,000 | 79 CIBC | 64 Octagon | K | |
14:54:32 | V | 1.04 | +0.07 | 2,000 | 79 CIBC | 64 Octagon | K | |
14:49:16 | V | 1.05 | +0.08 | 1,000 | 79 CIBC | 73 Cormark | K |
.......I guess we should be on the look out for shorts.