Re: bnn.......Not All Were Impressed
in response to
by
posted on
Nov 26, 2008 10:34AM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
15:14:30 | V | 1.04 | +0.07 | 3,500 | 80 National Bank | 73 Cormark | K | |
15:14:16 | V | 1.02 | +0.05 | 4,000 | 9 BMO Nesbitt | 2 RBC | K | |
15:11:44 | V | 1.03 | +0.06 | 500 | 85 Scotia | 2 RBC | K | |
15:10:58 | V | 1.04 | +0.07 | 1,000 | 85 Scotia | 73 Cormark | K | |
15:09:59 | V | 1.04 | +0.07 | 4,000 | 33 Canaccord | 73 Cormark | K | |
15:07:44 | V | 1.09 | +0.06 | 100 | 57 Interactive | 62 Haywood | E | |
15:07:06 | V | 1.03 | +0.06 | 500 | 85 Scotia | 79 CIBC | K | |
15:07:06 | V | 1.03 | +0.06 | 1,000 | 7 TD Sec | 79 CIBC | K | |
15:05:10 | V | 1.04 | +0.07 | 5,000 | 79 CIBC | 73 Cormark | K | |
15:05:10 | V | 1.04 | +0.07 | 3,000 | 79 CIBC | 7 TD Sec | K |
.Our friends seem to be doing alot of selling on this interview presentation......Wink, Blink and Nod.