Re: bnn.......Not All Were Impressed
in response to
by
posted on
Nov 26, 2008 10:48AM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
15:29:42 | V | 1.04 | +0.07 | 5,000 | 124 Questrade | 73 Cormark | K | |
15:29:20 | V | 1.04 | +0.07 | 10,000 | 67 Northern | 73 Cormark | K | |
15:28:45 | V | 1.04 | +0.07 | 5,000 | 124 Questrade | 73 Cormark | K | |
15:28:40 | V | 1.04 | +0.07 | 10,000 | 1 Anonymous | 73 Cormark | K | |
15:27:59 | V | 1.04 | +0.07 | 9,000 | 1 Anonymous | 73 Cormark | K | |
15:27:21 | V | 1.04 | +0.07 | 5,500 | 1 Anonymous | 73 Cormark | K | |
15:24:45 | V | 1.04 | +0.07 | 2,000 | 7 TD Sec | 73 Cormark | K | |
15:14:30 | V | 1.04 | +0.07 | 3,500 | 80 National Bank | 73 Cormark | K | |
15:14:16 | V | 1.02 | +0.05 | 4,000 | 9 BMO Nesbitt | 2 RBC | K | |
15:11:44 | V | 1.03 | +0.06 | 500 | 85 Scotia | 2 RBC | K |
..could this be Tax Loss selling...Traps7.