sunpoop....
in response to
by
posted on
Aug 04, 2007 10:31AM
17 Wal-Mart Stores | U.S. | Retailing | 348.7 |
7 ExxonMobil | U.S. | Oil & Gas | 335.1 |
8 Royal Dutch Shell | NL | Oil & Gas | 318.9 |
11 BP | U.K. | Oil & Gas | 265.9 |
513 General Motors | U.S. | Cons. Durables | 207.4 |
49 DaimlerChrysler | Germany | Cons. Durables | 200 |
19 Chevron | U.S. | Oil & Gas | 195.3 |
12 Toyota Motor | Japan | Cons. Durables | 179 |
19 Total | France | Oil & Gas | 175.1 |
22 ConocoPhillips | U.S. | Oil & Gas | 167.6 |
4 General Electric | U.S. | Conglomerates | 163.4 |
532 Ford Motor | U.S. | Cons. Durables | 160.1 |
10 ING | NL | Insurance | 153.4 |
1 Citigroup | U.S. | Banking | 146.6 |
15 Allianz | Germany | Insurance | 125.3 |
3 HSBC Holdings | U.K. | Banking | 121.5 |
37 Fortis | NL | Financial | 121.2 |
2 Bank of America | U.S. | Banking | 116.6 |
36 ENI | Italy | Oil & Gas | 113.6 |
6 American Intl | U.S. | Insurance | 113.2 |
129 Volkswagen | Germany | Cons. Durables | 112.6 |
60 Siemens | Germany | Conglomerates | 110.8 |
9 UBS | SZ | Financial | 105.6 |
INtel